Last updated: April 07 2021
 
      
        
         Evelyn Jacks
Several provinces have already introduced their 2021 provincial budgets, and today we're providing a round-up of what has been announced so far. Notably, the British Columbia budget will be released until April 20; and Newfoundland has not yet announced its budget date. More details on the April 6 Saskatchewan Budget and the April 7 Manitoba Budget appear below:
April 7 Manitoba Budget Changes 2021-22
 full-time.
full-time.2021 Provincial Budget Dates and Synopsis
| Prov | Date | Summary of Changes | 
| BC | 4/20/2021 | • Budget details pending | 
| AB | 2/25/2021 | 
 | 
| SK | 4/6/2021 | • Active families refundable tax credit reinstated for 2021 (similar to former Canada Fitness Credit, but refundable) • Home renovation tax credit (non-refundable). Expenses from Oct 2020 to Dec 2021 on 2021 return and for 2022 on 2022 return • The small-business dividend tax credit rate for 2021 reduced from 3.866% of actual dividends to 1.949% | 
| MB | 4/7/2021 | • A new Teaching Expense Tax Credit introduced • The Education Property Taxes will be phased out of property tax assessments in favour of an Education Property Tax Rebate of 25% starting in 2021 for residential and farm properties; others will receive a 10% rebate. These rebates will be sent by cheque after property taxes are paid. However, farm property owners will need to apply for the Farmland School Tax Rebate. • Retail sales tax exemption for personal services announced - Dec. 1, 2021 • Provincial Sales taxes on Streaming Services, Online Marketplaces and Online Accommodation Platforms will be levied as of December 1, 2021 • The threshold for Health and Post-Secondary Education Tax Levy will be raised to $1.75 million of annual remuneration; the reduced rate threshold increases to $3.5 million. • Interactive Digital Media Tax Credit will include new activities and, together with the Book Publishing credit, has become permanent. Others have been extended by one year (see above) • Vehicle registration fees will be reduced by 30% by 2023. | 
| ON | 3/24/2021 | • CARE credit enhanced • New refundable jobs training tax credit for 2021 | 
| QC | 3/25/2021 | • Small business dividend tax credit rate reduced from 4.61% of actual dividend to 3.93% as of 1/1/2022 • Refundable tax credit for home-support services for seniors enhanced starting in 2022. • The corporate tax rate for small business decreases from 4.0% to 3.2% for tax years ending after 3/25/2021 | 
| NB | 3/16/2021 | 
 | 
| NS | 3/25/2021 | • Equity tax credit for CEDIF extended to 2022 | 
| PE | 3/12/2021 | • Basic personal amount increased $11,250 • Low-income tax reduction increased to $20,000 • The small business tax rate reduced to 1% as of 1/1/2022 | 
| NL | * | Budget Date Pending | 
| NU | 2/22/2021 | No personal or corporate tax changes. | 
| NT | 2/4/2021 | • Small business tax rate reduced from 4% to 2% as of 1/1/2021 • Carbon tax increases as of July 1 | 
| YT | 3/4/2021 | No personal or corporate tax changes. | 
* Where no date is specified, the budget dates have not been announced.
©Knowledge Bureau, Inc. All rights reserved.
Additional educational resources: RSVP now for an analysis of the April 19, 2021 budget and its impact on 2021/22 retirement and estate planning options at the May 20 Virtual CE Summit .