Last updated: August 27 2013
At Knowledge Bureau, we hope you’ll support our efforts to “go green”. Consider registering for your fall and winter courses online. It’s convenient, easy and we’ll give you an Online Tuition Reduction for doing so!
Tuition fees are lowest now if you book before the Fall Early Registration deadline of September 15. See below for our full tuition fee schedule.
Our friendly helpful staff would love to provide you with a free educational consultation to make sure you make the best decision for your time and money. We will book a free course orientation in our world class Virtual Campus. As always, returning clients receive preferred “VIP” rates through the VIP Lounge in our new Virtual Campus (login to check it out).
By Phone: Download the registration form and call Toll Free: 1-866-953-4769 for personalized assistance with your application.
By Email: Download the registration form, scan and email to registrar@knowledgebureau.com.
Our financial books are awesome and they average $20 - a great way to shore up financial literacy with some really good tips. . . a great client education tool, too.
Earn a certificate in tax preparation, bookkeeping, retirement income planning, succession planning to name just a few of the outstanding 30 hour courses we offer to help you get a job, open a business , or expand your business into a family wealth planning opportunity. The fees are $795 per course, taxes extra, but you can save money by working towards your diploma or designation, as described below:
Designation Program (6 courses required; maximum 2 years) | ||||
---|---|---|---|---|
Per Course | Total Fees | Full Pay Bonus | Total Tuition | |
Fall Session: Register by September 15th | ||||
$595 | $3,570 | ($300) | $3,270 | |
Winter Session: Register by December 15th | ||||
$595 | $3,570 | ($200) | $3,370 | |
Spring Session: Register by February 15th | ||||
$595 | $3,570 | ($150) | $3,420 | |
Summer Session: Register by June 15th | ||||
$595 | $3,570 | ($200) | $3,370 |
Note: You can start anytime. Students can select to pay in full or take advantage of the EZ-Pay installment plan.
Diploma Program (3 courses required; maximum 1 year) | ||||
---|---|---|---|---|
Per Course | Total Fees | Full Pay Bonus | Total Tuition | |
Fall Session: Register by September 15th | ||||
$665 | $1,995 | ($150) | $1,845 | |
Winter Session: Register by December 15th | ||||
$665 | $1,995 | ($100) | $1,895 | |
Spring Session: Register by February 15th | ||||
$665 | $1,995 | ($75) | $1,920 | |
Summer Session: Register by June 15th | ||||
$665 | $1,995 | ($100) | $1,895 |
CE Certificate Program (1 course - 30 hours; maximum 4 months) | ||||
---|---|---|---|---|
Per Course | Total Fees | Early Registration Bonus | Total Tuition | |
Fall Session: Register by September 15th | ||||
$795 | $795 | ($50) | $745 | |
Winter Session: Register by December 15th | ||||
$795 | $795 | ($75) | $720 | |
Spring Session: Register by February 15th | ||||
$795 | $795 | ($100) | $695 | |
Summer Session: Register by June 15th | ||||
$795 | $795 | ($50) | $745 |
EZ-Pay Plan Tuition Rates | |||
---|---|---|---|
|
Payment at Registration |
Payment per month | Total Tuition |
Designation (6 courses) | $685 |
$270.45 for 11 months |
$3660 |
Diploma (3 courses) | $710 |
$266 for 5 months |
$2040 |
Other important notes: